This SRU number: 2023-08-23-001
Previous SRU number: 2023-08-21-001
Applies to:
Applies to:
This is the complete list of rules added in SRU 2023-08-23-001.
The format of the file is:
GID - SID - Rule Group - Rule Message - Policy State
The Policy State refers to each default Cisco Talos policy, Connectivity, Balanced, Security, and Maximum Detection.
The default passive policy state is the same as the Balanced policy state with the exception of alert being used instead of drop.
Note: Unless stated explicitly, the rules are for the series of products listed above.
GID | SID | Rule Group | Rule Message | Policy State | |||
---|---|---|---|---|---|---|---|
Con. | Bal. | Sec. | Max. | ||||
1 | 62297 | SERVER-APACHE | Apache HTTP Server request smuggling attempt | off | off | off | drop |
1 | 62298 | MALWARE-CNC | Win.Malware.DarkGate outbound connection attempt | off | off | drop | drop |
3 | 62299 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1820 attack attempt | off | off | drop | drop |
3 | 62300 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1820 attack attempt | off | off | drop | drop |
1 | 62301 | FILE-OFFICE | Microsoft Office Excel RealTimeData record heap memory corruption attempt | off | off | off | drop |
1 | 62302 | FILE-OFFICE | Microsoft Office Excel RealTimeData record heap memory corruption attempt | off | off | off | drop |
3 | 62303 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1824 attack attempt | off | off | drop | drop |
3 | 62304 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1824 attack attempt | off | off | drop | drop |
3 | 62305 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1824 attack attempt | off | off | drop | drop |
3 | 62306 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1824 attack attempt | off | off | drop | drop |
3 | 62307 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1823 attack attempt | off | off | drop | drop |
3 | 62308 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1823 attack attempt | off | off | drop | drop |
3 | 62309 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1822 attack attempt | off | off | drop | drop |
3 | 62310 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1822 attack attempt | off | off | drop | drop |
3 | 62311 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1821 attack attempt | off | off | drop | drop |
3 | 62312 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1821 attack attempt | off | off | drop | drop |
3 | 62313 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1827 attack attempt | off | off | drop | drop |
3 | 62314 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1827 attack attempt | off | off | drop | drop |
3 | 62315 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1826 attack attempt | off | off | drop | drop |
3 | 62316 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1826 attack attempt | off | off | drop | drop |
3 | 62317 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1826 attack attempt | off | off | drop | drop |
3 | 62318 | FILE-OTHER | TRUFFLEHUNTER TALOS-2023-1826 attack attempt | off | off | drop | drop |
Updated rules can be found at this link.