This SRU number: 2019-04-17-001
Previous SRU number: 2019-04-15-001
Applies to:
This SEU number: 2001
Previous SEU: 2000
Applies to:
This is the complete list of rules added in SRU 2019-04-17-001 and SEU 2001.
The format of the file is:
GID - SID - Rule Group - Rule Message - Policy State
The Policy State refers to each default Cisco Talos policy, Connectivity, Balanced, Security, and Maximum Detection.
The default passive policy state is the same as the Balanced policy state with the exception of alert being used instead of drop.
Note: Unless stated explicitly, the rules are for the series of products listed above.
GID | SID | Rule Group | Rule Message | Policy State | |||
---|---|---|---|---|---|---|---|
Con. | Bal. | Sec. | Max. | ||||
3 | 49852 | FILE-OFFICE | TRUFFLEHUNTER TALOS-2019-0805 attack attempt | off | off | off | drop |
3 | 49853 | FILE-OFFICE | TRUFFLEHUNTER TALOS-2019-0805 attack attempt | off | off | off | drop |
3 | 49856 | FILE-OTHER | TRUFFLEHUNTER TALOS-2019-0801 attack attempt | off | off | off | drop |
3 | 49857 | FILE-OTHER | TRUFFLEHUNTER TALOS-2019-0801 attack attempt | off | off | off | drop |
3 | 49859 | SERVER-WEBAPP | Cisco Wireless LAN Controller cross site request forgery attempt | off | off | drop | drop |
1 | 49860 | POLICY-OTHER | TP-Link TL-WA850RE remote reboot attempt | off | off | off | off |
1 | 49861 | SERVER-WEBAPP | Microsoft SharePoint EntityInstanceIdEncoder remote code execution attempt | off | drop | drop | drop |
1 | 49862 | BROWSER-IE | Microsoft Internet Explorer eval type confusion attempt | off | off | off | drop |
1 | 49863 | BROWSER-IE | Microsoft Internet Explorer eval type confusion attempt | off | off | off | drop |
1 | 49864 | FILE-OTHER | Multiple Products XML external entity information disclosure attempt | off | off | off | off |
1 | 49868 | BROWSER-IE | Microsoft Edge SIMD memory corruption attempt | off | off | off | drop |
1 | 49869 | BROWSER-IE | Microsoft Edge SIMD memory corruption attempt | off | off | off | drop |
1 | 49870 | BROWSER-IE | Microsoft Internet Explorer CQuotes use-after-free attempt | off | off | off | drop |
1 | 49871 | BROWSER-IE | Microsoft Internet Explorer CQuotes use-after-free attempt | off | off | off | drop |
1 | 49873 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
1 | 49874 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
1 | 49875 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
1 | 49876 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
1 | 49877 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
1 | 49878 | BROWSER-PLUGINS | IBM iNotes version 9 ActiveX clsid access | off | off | off | drop |
GID | SID | Rule Group | Rule Message | Policy State | |||
---|---|---|---|---|---|---|---|
Con. | Bal. | Sec. | Max. | ||||
3 | 49854 | PROTOCOL-OTHER | TRUFFLEHUNTER TALOS-2019-0803 attack attempt | off | off | off | drop |
3 | 49855 | PROTOCOL-OTHER | TRUFFLEHUNTER TALOS-2019-0803 attack attempt | off | off | off | drop |
3 | 49858 | PROTOCOL-VOIP | Cisco VCS exponential XML entity expansion attack attempt | off | off | drop | drop |
1 | 49865 | FILE-OTHER | Multiple Products XML external entity information disclosure attempt | off | off | drop | drop |
3 | 49866 | SERVER-WEBAPP | Cisco Wireless LAN Controller denial of service attempt | off | off | drop | drop |
3 | 49867 | SERVER-WEBAPP | Cisco Wireless LAN Controller denial of service attempt | off | off | drop | drop |
1 | 49872 | SERVER-OTHER | Drager X-Dock dxmanager denial of service attempt | off | off | off | off |
3 | 49879 | SERVER-OTHER | Cisco Wireless LAN Controller IAPP message denial of service attempt | off | off | drop | drop |
1 | 49880 | SERVER-OTHER | Corosync 2.3+ with sha1 integer overflow attempt detected | off | off | off | off |
1 | 49881 | SERVER-OTHER | Corosync 2.3+ with md5 integer overflow attempt detected | off | off | off | off |
1 | 49882 | SERVER-OTHER | Corosync 2.3+ with sha256 integer overflow attempt detected | off | off | off | off |
1 | 49883 | SERVER-OTHER | Corosync 2.3+ with sha384 integer overflow attempt detected | off | off | off | off |
1 | 49884 | SERVER-OTHER | Corosync 2.3+ with sha512 integer overflow attempt detected | off | off | off | off |
Updated rules can be found at this link.