* Talos combines our security experts from TRAC, SecApps, and VRT teams.
This SRU number: 2017-03-30-001
Previous SRU number: 2017-03-27-002
Applies to:
This SEU number: 1640
Previous SEU: 1638
Applies to:
This is the complete list of rules added in SRU 2017-03-30-001 and SEU 1640.
The format of the file is:
GID - SID - Rule Group - Rule Message - Policy State
The Policy State refers to each default Sourcefire policy, Connectivity, Balanced and Security.
The default passive policy state is the same as the Balanced policy state with the exception of alert being used instead of drop.
Note: Unless stated explicitly, the rules are for the series of products listed above.
GID | SID | Rule Group | Rule Message | Policy State | ||
---|---|---|---|---|---|---|
Con. | Bal. | Sec. | ||||
1 | 42102 | SERVER-WEBAPP | Trend Micro SafeSync command injection attempt | off | off | drop |
1 | 42103 | SERVER-WEBAPP | Trend Micro SafeSync command injection attempt | off | off | drop |
1 | 42104 | SERVER-WEBAPP | Trend Micro SafeSync command injection attempt | off | off | drop |
1 | 42105 | SERVER-WEBAPP | EyesOfNetwork ged_actions.php command injection attempt | off | off | drop |
1 | 42106 | SERVER-WEBAPP | EyesOfNetwork ged_actions.php command injection attempt | off | off | drop |
1 | 42107 | SERVER-WEBAPP | EyesOfNetwork module command injection attempt | off | off | drop |
1 | 42108 | SERVER-WEBAPP | EyesOfNetwork module command injection attempt | off | off | drop |
1 | 42110 | SERVER-WEBAPP | Microsoft IIS ScStoragePathFromUrl function buffer overflow attempt | off | off | off |
3 | 42112 | BROWSER-OTHER | multiple browsers content security policy bypass attempt | off | off | drop |
1 | 42113 | MALWARE-CNC | Unix.Trojan.Mirai variant post compromise download | off | drop | drop |
1 | 42114 | MALWARE-CNC | Unix.Trojan.Mirai variant new bot registered | off | drop | drop |
GID | SID | Rule Group | Rule Message | Policy State | ||
---|---|---|---|---|---|---|
Con. | Bal. | Sec. | ||||
1 | 41367 | SERVER-OTHER | NTPD zero origin timestamp denial of service attempt | off | drop | drop |
1 | 42100 | FILE-EXECUTABLE | AnC MMU side channel ASLR bypass attack | off | off | off |
1 | 42101 | FILE-EXECUTABLE | AnC MMU side channel ASLR bypass attack | off | off | off |
GID | SID | Rule Group | Rule Message | Policy State | ||
---|---|---|---|---|---|---|
Con. | Bal. | Sec. | ||||
1 | 42109 | PROTOCOL-SCADA | invalid modbus protocol identifier | off | off | off |
1 | 42111 | INDICATOR-OBFUSCATION | Base64 encoded String.fromCharCode | off | off | drop |
Updated rules can be found at this link.