* Talos combines our security experts from TRAC, SecApps, and VRT teams.
This SRU number: 2017-03-07-001
Previous SRU number: 2017-03-06-001
Applies to:
This SEU number: 1625
Previous SEU: 1624
Applies to:
This is the complete list of rules added in SRU 2017-03-07-001 and SEU 1625.
The format of the file is:
GID - SID - Rule Group - Rule Message - Policy State
The Policy State refers to each default Sourcefire policy, Connectivity, Balanced and Security.
The default passive policy state is the same as the Balanced policy state with the exception of alert being used instead of drop.
Note: Unless stated explicitly, the rules are for the series of products listed above.
GID | SID | Rule Group | Rule Message | Policy State | ||
---|---|---|---|---|---|---|
Con. | Bal. | Sec. | ||||
1 | 41817 | SERVER-WEBAPP | generic SQL select statement possible sql injection | off | off | drop |
1 | 41818 | SERVER-APACHE | Apache Struts remote code execution attempt | off | drop | drop |
1 | 41819 | SERVER-APACHE | Apache Struts remote code execution attempt | off | drop | drop |
1 | 41820 | SERVER-WEBAPP | Borland AccuRev Reprise License Server diagnostics_doit outputfile parameter directory traversal attempt | off | off | off |
1 | 41821 | SERVER-WEBAPP | Borland AccuRev Reprise License Server diagnostics_doit outputfile parameter directory traversal attempt | off | off | off |
1 | 41822 | SERVER-WEBAPP | Borland AccuRev Reprise License Server diagnostics_doit outputfile parameter directory traversal attempt | off | off | off |
1 | 41823 | SERVER-OTHER | Nagios Core privilege escalation attempt | off | off | off |
1 | 41824 | SERVER-OTHER | Nagios Core privilege escalation attempt | off | off | off |
1 | 41825 | SERVER-WEBAPP | WordPress Plugins Simple Ads Manager information disclosure attempt | off | off | off |
1 | 41826 | SERVER-WEBAPP | WordPress Plugins Simple Ads Manager information disclosure attempt | off | off | off |
1 | 41827 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPlayback access attempt | off | off | off |
1 | 41828 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPlayback access attempt | off | off | off |
1 | 41829 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPlayback access attempt | off | off | off |
1 | 41830 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPlayback access attempt | off | off | off |
1 | 41831 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPTZ access attempt | off | off | off |
1 | 41832 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPTZ access attempt | off | off | off |
1 | 41833 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPTZ access attempt | off | off | off |
1 | 41834 | BROWSER-PLUGINS | WebGate eDVR Manager WESPPTZ access attempt | off | off | off |
1 | 41835 | BROWSER-PLUGINS | WebGate eDVR Manager WESPEvent access attempt | off | off | off |
1 | 41836 | BROWSER-PLUGINS | WebGate eDVR Manager WESPEvent access attempt | off | off | off |
1 | 41837 | BROWSER-PLUGINS | WebGate eDVR Manager WESPEvent access attempt | off | off | off |
1 | 41838 | BROWSER-PLUGINS | WebGate eDVR Manager WESPEvent access attempt | off | off | off |
Updated rules can be found at this link.